To identify the simulation of interest, please click on the ID, or see the table at the end of the page.
ID | Spill location | Spill start hour | Last update | |||||
---|---|---|---|---|---|---|---|---|
18E0F10248_0000 | 00 | 01 | 02 | 03 | 04 | 05 | 2023-03-20 |
|
06 | 07 | 08 | 09 | 10 | 11 | |||
12 | 13 | 14 | 15 | 16 | 17 | |||
18 | 19 | 20 | 21 | 22 | 23 | |||
18E0F10248_0001 | 00 | 01 | 02 | 03 | 04 | 05 | 2023-03-20 |
|
06 | 07 | 08 | 09 | 10 | 11 | |||
12 | 13 | 14 | 15 | 16 | 17 | |||
18 | 19 | 20 | 21 | 22 | 23 | |||
18E1F10348_0002 | 00 | 01 | 02 | 03 | 04 | 05 | 2023-03-20 |
|
06 | 07 | 08 | 09 | 10 | 11 | |||
12 | 13 | 14 | 15 | 16 | 17 | |||
18 | 19 | 20 | 21 | 22 | 23 |
Oil trajectories are simulated by means of NOAA's PyGNOME model. Output is provided in the form of a GIF animation. Black dots represent the forecast trajectories, while red dots represent trajectories that incorporate a certain level of uncertainty in the model input data.
Every simulation set is identified via a unique ID, which contains the information about the simulation specific features. All sets consist of 24 forecasting simulations: each one refers to a spill starting at a specific hour (UTC) of the current day.
Each simulation set is identified by a 15-character alphanumeric code XXXXXXXXXX_XXXX: 10 hexadecimal digits that identify the general class and 4 hexadecimal digits that identify the specific features, separated by an underscore. The following table contains the details about the code meaning. Please see it to identify the simulation of interest.
Digits | Feature | ID | Description |
---|---|---|---|
1-2 | Project | 18 | FIRESPILL: oil spill daily forecasting simulations via PyGNOME |
3-4 | Simulated phenomenon | E0 | Oil spill from point source |
E1 | Oil spill from linear source | ||
5-6 | Domain | F1 | Trieste Gulf and Marano-Grado Lagoon |
F2 | North Adriatic | ||
F3 | Adriatic Sea | ||
7-8 | Source temporal modulation | 02 | Instantaneous event |
03 | Event lasting from some hours to some days | ||
9-10 | Time coverage | 48 | +48h forecast |
72 | +72h forecast | ||
12 | Movers | 0 | CRMA-WRF winds + MedFS currents + 0.2 m2/s eddy diffusivity |
13 | Reference period | 0 | One source per hour of the current day |
14-15 | Spill details | 00 | Position: 45.633166 N, 13.720666 E (near Trieste port) |
Oil type: non-weathering | |||
Oil amount: 10 m3 | |||
No. of Lagrangian elements: 104 | |||
01 | Position: 45.752857 N, 13.580265 E (near Monfalcone port) | ||
Oil type: non-weathering | |||
Oil amount: 10 m3 | |||
No. of Lagrangian elements: 104 | |||
02 | Start position: 45.633166 N, 13.720666 E | ||
End position: 45.752857 N, 13.580265 E | |||
Duration: 68 min (~ route length / 15 km/h) | |||
Oil type: non-weathering | |||
Oil amount: 100 m3 | |||
No. of Lagrangian elements: 104 |